First off, a big thanks to all that came out for the race; we had our highest number of participants ever. Let the record show that I was unable to cheat sufficiently this year; Jason Hale demonstrated mad long-boat, frog-man, Russian saving skills. Let the record also show that he has no Karaoke skills whatsoever.
As always, apologies for misspelled names...
Without further ado:
Brush Creek Downriver Race
Place Bib Name Time
1 86 Jason Hale 154.1
2 89 Eric Giddens 156.3
3 84 Drew Duval 159.4
4 63 Macy Burnham 160.4
5 81 Corey Volt 163.2
6 51 Brett Duxburry 164.1
7 82 SpecerJosif 164.8
8 56 Thomas Wilkening 165.6
9 85 Will Pruett 166.3
10 65 Sean Smith 169.3
11 58 Shon Bollock 171.3
12 80 Trevor Sheheen 173.8
13 87 Evan Moore 175.5
14 64 Luke Liebsch 177.0
15 88 Dave Diller 178.0
16 62 Amanda Marusich 179.5
17 60 Matt Hudgens 179.6
18 69 Kurt Perkins 183.6
19 61 Ian Buckley 184.7
20 57 Tanner Griffith 186.0
21 72 Christine Glissmeyer 186.4
22 53 Bryant Burkhardt 188.1
23 67 Mike Spradlin 188.7
24 73 Marc Vernon 188.9
25 71 Doug Barden 191.4
26 83 Ryo Nakagawa 191.5
27 54 Noah Frasier 193.6
28 66 John Haddock 193.6
29 70 Alex Morris 195.9
30 79 Toby Salz 196.9
31 74 Brendon Curran 197.6
32 52 JeremeyMansbridge 206.6
33 78 Serge Dedeshko 206.7
34 75 Johnny Chase 206.9
35 77 Liz Brackbill 209.5
36 55 Sage Donnely 321.5
37 68 Zak Lieby 431.1
38 76 MartinMeyer 483.5
39 59 Tim Lawson DNF
40 90 Joe Chesney DNS



Reply With Quote